EN S275JR
Price And Quantity
- 100
- Kilograms/Kilograms
- 55.00 - 450.00 INR
Product Specifications
- Steel Products
- Alloy Steel
- Steel Plates
- S235
- 4-150 Millimeter (mm)
- Plate
- Galvanized
- Construction
- Grey
Product Description
EN S275JR
S275 steel plate meets European structural steel standard EN 10025 : 2004. S275 structural steel plate is a common carbon structural steel with minimum yield strength of 36 ksi, it bears many similarities to ASTM A36 in both chemistry and physical properties. S275 structural steel plate can be bolted, riveted and welded in a full range of construction and fabrication including bridges and other general structural projects.
S275JR GRADE
Minimum yield strength Reh MPa | Tensile strength Rm MPa | Minimum elongation - A Lo = 5,65 * So (%) | Notch impact test | |||||||||||||||||||||||
Steel grade | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Temperature | Min. absorbed energy | |||||||||||||||||||||
16 | >16 40 | >40 63 | >63 80 | >80 100 | >100 125 | >3 100 | >100 125 | >3 40 | >40 63 | >63 100 | >100 125 | C | ||||||||||||||
S275JR | 275 | 265 | 255 | 245 | 235 | 225 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | 20 | |||||||||||||
Ladle analysis | ||||||||||||||||||||||||||
Steel grade | C max. % | Mn max. % | Si max. % | P max. % | S max. % | N max. % | Cu max. % | Other max. % | CEV max. % | |||||||||||||||||
Nominal thickness mm | Nominal thickness mm | |||||||||||||||||||||||||
16 | >16 40 | >40 | 30 | >30 40 | >40 125 | |||||||||||||||||||||
S275JR | 21 | 21 | 22 | 150 | - | 40 | 40 | 12 | 55 | - | 40 | 40 | 42 | |||||||||||||
USA | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Canada HG | European old EN | Italy UNI | Belgium NBN | Spain UNE | |||||||||||||||||
A529 | St 44-2 | SS400 | E28-2 | 43B | 260W 260WT | Fe430B | Fe430B | AE295B | AE255B | |||||||||||||||||
China GB | Sweden SS | Austria ONORM | Norway NS | Russia GOST | International ISO | Portugal NP | India IS 2062 | India Sail | ||||||||||||||||||
Q275Z | 1412 | St430B | NS12142 | St4ps St4sp | E275B | FE430-B | E300 A | Sailma 300 | ||||||||||||||||||
Minimum yield strength Reh MPa | Tensile strength Rm MPa | Minimum elongation - A Lo = 5,65 * So (%) | Notch impact test | |||||||||||||||||||||||
Steel grade | Nominal thickness mm | Nominal thickness mm | Nominal thickness mm | Temperature | Min. absorbed energy | |||||||||||||||||||||
16 | >16 40 | >40 63 | >63 80 | >80 100 | >100 125 | >3 100 | >100 125 | >3 40 | >40 63 | >63 100 | >100 125 | C | ||||||||||||||
S275J0 | 275 | 265 | 255 | 245 | 235 | 225 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | 0 | |||||||||||||
Ladle analysis | ||||||||||||||||||||||||||
Steel grade | C max. % | Mn max. % | Si max. % | P max. % | S max. % | N max. % | Cu max. % | Other max. % | CEV max. % | |||||||||||||||||
Nominal thickness mm | Nominal thickness mm | |||||||||||||||||||||||||
16 | >16 40 | >40 | 30 | >30 40 | >40 125 | |||||||||||||||||||||
S275J0 | 18 | 18 | 18 | 150 | - | 35 | 35 | 12 | 55 | - | 40 | 40 | 42 | |||||||||||||
Trade Information
- Cheque
- 1000 KG Per Day
- 3-4 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Shreepati Castel , 10/11 1st Floor, Wing D-1 11 Khetwadi, Mumbai, Maharashtra, 400004, India
Phone :+918037402971